SugarCane Chiang Mai - Nightly rates in Thai Baht

Please click on the Room type header (i.e. Double, Twin, etc.) in the table below to see the rates for that Room type.

Please note that the rates below are for our rooms on Floor 2 and Floor 3 (Floor 1 = Ground Floor).

- Top Floor rooms (with Mountain View - weather/ conditions permitting) cost a little more - around 8% extra per night - please ask.
- Ground Floor rooms (next to the Pool - sorry no direct access to the pool) cost around 6% less - again, please ask if interested.
- We do sell rooms through a few online travel agencies (booking.com / airbnb.com etc), and sometimes have offers available through these platforms. If you want to book the same offer directly with us we can usually match the price. We can only match a price that you have found at the time of your booking.
- Please also note that our prices do sometimes change, and that we only ever promise to honour the price agreed at the time of your booking.

SugarCane rates
Date Rate
1st Nov 21 - 18th Nov 21 2095
19th Nov 21 - 20th Nov 21 2295
21st Nov 21 - 30th Nov 21 2095
1st Dec 21 - 16th Dec 21 2295
17th Dec 21- 30th Dec 21 2595
31st Dec 21 2895
1st Jan 22 - 2nd Jan 22 2595
3rd Jan 22 - 8th Jan 22 2395
9th Jan 22 - 28th Feb 22 2295
1st Mar 22- 11th Apr 22 1995
12th Apr 22 - 16th Apr 22 2395
17th Apr 22 - 30th Jun 22 1995
1st Jul 22 - 31st Jul 22 2145
1st Aug 22 - 31st Aug 22 2245
1st Sep 22 - 30th Sep 22 2095
1st Oct 22 - 31st Oct 22 2195
1st Nov 22 - 7th Nov 22 2395
8th Nov 22 - 10th Nov 22 2595
11th Nov 22 - 30th Nov 22 2395
1st Dec 22 - 16th Dec 22 2595
17th Dec 22- 30th Dec 22 2895
31st Dec 22 3195
1st Jan 23 - 2nd Jan 23 2895
3rd Jan 23 - 8th Jan 23 2595
9th Jan 23 - 28th Feb 23 2495
1st Mar 23 - 11th Apr 23 2095
Date Rate
1st Nov 21 - 18th Nov 21 2095
19th Nov 21 - 20th Nov 21 2295
21st Nov 21 - 30th Nov 21 2095
1st Dec 21 - 16th Dec 21 2295
17th Dec 21- 30th Dec 21 2595
31st Dec 21 2895
1st Jan 22 - 2nd Jan 22 2595
3rd Jan 22 - 8th Jan 22 2395
9th Jan 22 - 28th Feb 22 2295
1st Mar 22- 11th Apr 22 1995
12th Apr 22 - 16th Apr 22 2395
17th Apr 22 - 30th Jun 22 1995
1st Jul 22 - 31st Jul 22 2145
1st Aug 22 - 31st Aug 22 2245
1st Sep 22 - 30th Sep 22 2095
1st Oct 22 - 31st Oct 22 2195
1st Nov 22 - 7th Nov 22 2395
8th Nov 22 - 10th Nov 22 2595
11th Nov 22 - 30th Nov 22 2395
1st Dec 22 - 16th Dec 22 2595
17th Dec 22- 30th Dec 22 2895
31st Dec 22 3195
1st Jan 23 - 2nd Jan 23 2895
3rd Jan 23 - 8th Jan 23 2595
9th Jan 23 - 28th Feb 23 2495
1st Mar 23 - 11th Apr 23 2095
Date Rate
1st Nov 21 - 18th Nov 21 1895
19th Nov 21 - 20th Nov 21 2095
21st Nov 21 - 30th Nov 21 1895
1st Dec 21 - 16th Dec 21 2095
17th Dec 21- 30th Dec 21 2395
31st Dec 21 2695
1st Jan 22 - 2nd Jan 22 2395
3rd Jan 22 - 8th Jan 22 2195
9th Jan 22 - 28th Feb 22 2095
1st Mar 22- 11th Apr 22 1795
12th Apr 22 - 16th Apr 22 2195
17th Apr 22 - 30th Jun 22 1795
1st Jul 22 - 31st Jul 22 1945
1st Aug 22 - 31st Aug 22 2045
1st Sep 22 - 30th Sep 22 1895
1st Oct 22 - 31st Oct 22 1995
1st Nov 22 - 7th Nov 22 2195
8th Nov 22 - 10th Nov 22 2395
11th Nov 22 - 30th Nov 22 2195
1st Dec 22 - 16th Dec 22 2395
17th Dec 22- 30th Dec 22 2695
31st Dec 22 2995
1st Jan 23 - 2nd Jan 23 2695
3rd Jan 23 - 8th Jan 23 2395
9th Jan 23 - 28th Feb 23 2295
1st Mar 23 - 11th Apr 23 1895
Date Rate
1st Nov 21 - 18th Nov 21 4145
19th Nov 21 - 20th Nov 21 4495
21st Nov 21 - 30th Nov 21 4145
1st Dec 21 - 16th Dec 21 4495
17th Dec 21- 30th Dec 21 5095
31st Dec 21 5695
1st Jan 22 - 2nd Jan 22 5095
3rd Jan 22 - 8th Jan 22 4695
9th Jan 22 - 28th Feb 22 4495
1st Mar 22- 11th Apr 22 3945
12th Apr 22 - 16th Apr 22 4695
17th Apr 22 - 30th Jun 22 3945
1st Jul 22 - 31st Jul 22 4245
1st Aug 22 - 31st Aug 22 4445
1st Sep 22 - 30th Sep 22 4145
1st Oct 22 - 31st Oct 22 4345
1st Nov 22 - 7th Nov 22 4695
8th Nov 22 - 10th Nov 22 5095
11th Nov 22 - 30th Nov 22 4695
1st Dec 22 - 16th Dec 22 5095
17th Dec 22- 30th Dec 22 5695
31st Dec 22 6295
1st Jan 23 - 2nd Jan 23 5695
3rd Jan 23 - 8th Jan 23 5095
9th Jan 23 - 28th Feb 23 4895
1st Mar 23 - 11th Apr 23 4145
Date Rate
1st Nov 21 - 18th Nov 21 850
19th Nov 21 - 20th Nov 21 850
21st Nov 21 - 30th Nov 21 850
1st Dec 21 - 16th Dec 21 850
17th Dec 21- 30th Dec 21 850
31st Dec 21 850
1st Jan 22 - 2nd Jan 22 850
3rd Jan 22 - 8th Jan 22 850
9th Jan 22 - 28th Feb 22 850
1st Mar 22- 11th Apr 22 850
12th Apr 22 - 16th Apr 22 850
17th Apr 22 - 30th Jun 22 850
1st Jul 22 - 31st Jul 22 850
1st Aug 22 - 31st Aug 22 850
1st Sep 22 - 30th Sep 22 850
1st Oct 22 - 31st Oct 22 850
1st Nov 22 - 7th Nov 22 850
8th Nov 22 - 10th Nov 22 850
11th Nov 22 - 30th Nov 22 850
1st Dec 22 - 16th Dec 22 850
17th Dec 22- 30th Dec 22 850
31st Dec 22 850
1st Jan 23 - 2nd Jan 23 850
3rd Jan 23 - 8th Jan 23 850
9th Jan 23 - 28th Feb 23 850
1st Mar 23 - 11th Apr 23 850
Children and extra bed policy
All children are welcome.
One child under 2 years stays free of charge in a child's cot/crib.
One child under 6 years stays free of charge when using existing beds (includes a free breakfast).
One child under 6 years is charged THB 425 per night in an extra bed (includes breakfast).
One child from 6 to 12 years is charged THB 650 per night in an extra bed (includes breakfast).
One child from 6 to 13 years is charged THB 150 per night for breakfast when using existing beds.
Family room rates include breakfast for 4 people.
One older child or adult is charged THB 850 per night in an extra bed. *The rate for an Extra Bed includes a breakfast for one person.
( The breakfast included in the room rate for each person is available to outside guests for 300 Baht per person. For details of the breakfast please see SugarCane Breakfast Menu )
Double Room

Double Room

  • Rate for two people.
  • Includes breakfast for two people.
  • If children are 12 or over you must have an extra mattress.
  • Double room can fit a maximum of one extra bed (additional charge of 850 Baht per night - includes 1 x breakfast)
  • Double = 1 x Big Bed, sleeps two people. Bed is a King-Size bed (1.83m x 2.0m)
  • Total room dimensions 4m x 10m (40sq. metres including balcony). Balcony is 4m x 1.7m. Bathroom is 2.3m x 3m.
Twin Room

Twin Room

  • Rate for two people.
  • Includes breakfast for two people.
  • Twin room can fit a maximum of one extra bed (additional charge of 850 Baht per night - includes 1 x breakfast)
  • Twin = 2 x Single Beds, sleeps two people. Both beds are 1.05m x 2.0m
  • Total room dimensions 4m x 10m (40sq. metres including balcony). Balcony is 4m x 1.7m. Bathroom is 2.3m x 3m.
Family Room

Family Room

  • Basically two rooms, a Double room and a Twin room with interconnecting doors, both inside the rooms and also on the balcony. Each room has it's own bathroom.
  • Rate for four people.
  • Includes breakfast for four people.
  • Family room can fit a maximum of two extra beds (one in the Double room and one in the Twin room - additional charge of 850 Baht per night for each extra bed - includes 1 x breakfast)
  • Double room has 1 x Big Bed, sleeps two people. Bed is a King-Size bed (1.83m x 2.0m). Twin room has 2 x Single Beds, sleeps two people. Both beds are 1.05m x 2.0m.
  • Total room dimensions 8m x 10m (80sq. metres including balcony). Balcony is 8m x 1.7m. Two Bathrooms, each is 2.3m x 3m.
Single Room

Single Room

  • Rate for one person only.
  • Our Single room is basically one of our rooms (either Twin or Double as detailed above.)
  • Includes one breakfast.
  • Please note that we are do not allow outside guests to visit or stay in the rooms.